Star Trek The Original Series Season One
Star Trek The Original Series Season Two
Card No. Stock | 172 1 | 173 2 | 174 3 | 175 3 | 176 3 | 177 4 | 178 4 | 179 * | 180 2 | |
---|---|---|---|---|---|---|---|---|---|---|
Card No. Stock | 181 4 | 182 3 | 183 2 | 184 3 | 185 5 | 186 4 | 187 3 | 188 3 | 189 2 | 190 2 |
Card No. Stock | 191 2 | 192 2 | 193 -1 | 194 2 | 195 5 | 196 4 | 197 2 | 198 3 | 199 4 | 200 4 |
Card No. Stock | 201 2 | 202 4 | 203 2 | 204 1 | 205 3 | 206 4 | 207 3 | 208 -2 | 209 3 | 210 1 |
Card No. Stock | 211 2 | 212 1 | 213 2 | 214 2 | 215 4 | 216 2 | 217 2 | 218 4 | 219 4 | 220 1 |
Card No. Stock | 221 3 | 222 1 | 223 2 | 224 * | 225 2 | 226 3 | 227 2 | 228 2 | 229 4 | 230 4 |
Card No. Stock | 231 2 | 232 4 | 233 2 | 234 3 | 235 1 | 236 1 | 237 -1 | 238 2 | 239 2 | 240 3 |
Card No. Stock | 241 4 | 242 3 | 243 2 | 244 2 | 245 3 | 246 3 | ||||
Specials | ||||||||||
Character Log Cards | ||||||||||
Card No. Stock | C111 * | C112 * | C113 * | C114 +1 | C115 +1 | C116 * | C117 * | C118 * | C119 +1 | C120 +1 |
Card No. Stock | C121 +1 | C122 +1 | C123 +1 | C124 * | C125 +4 | C126 +3 | C127 +1 | C128 * | C129 +1 | C130 * |
Card No. Stock | C131 +2 | C132 * | C133 * | C134 * | C135 * | C136 * | C137 +2 | C138 +2 | C139 +1 | C140 +1 |
Card No. Stock | C141 * | C142 +1 | C143 * | C144 * | C145 +1 | C146 * | C147 +1 | C148 -1 | C149 * | C150 +2 |
Card No. Stock | C151 +1 | C152 * | C153 +1 | C154 * | C155 +2 | C156 * | C157 +2 | C158 * | ||
Profile Cards | ||||||||||
Card No. Stock | P56 -1 | P57 -1 | P58 -1 | P59 -1 | P60 -1 | P61 -1 | P62 -1 | P63 -1 | P64 * | P65 * |
Card No. Stock | P66 +2 | P67 +2 | P68 +2 | P69 +2 | P70 +1 | P71 +1 | P72 +1 | P73 * | P74 +2 | P75 * |
Card No. Stock | P76 -1 | P77 -1 | P78 -1 | P79 +1 | ||||||
Behind-The-Scenes Cards | ||||||||||
Card No. Stock | B111 * | B112 -1 | B113 -1 | B114 -1 | B115 -1 | B116 -1 | B117 -1 | B118 -1 | B119 -1 | B120 -1 |
Card No. Stock | B121 +3 | B122 +2 | B123 +2 | B124 +2 | B125 +1 | B126 +1 | B127 +1 | B128 +1 | B129 * | B130 * |
Card No. Stock | B131 +1 | B132 +1 | B133 +1 | B134 +1 | B135 +4 | B136 +1 | B137 +1 | B138 +1 | B139 +2 | B140 -1 |
Card No. Stock | B141 -1 | B142 -1 | B143 -1 | B144 -1 | B145 -1 | B146 -1 | B147 * | B148 * | B149 * | B150 * |
Card No. Stock | B151 -1 | B152 * | B153 * | B154 * | B155 * | B156 -1 | B157 -1 | B158 -1 | ||
Commemorative Gold Plaque Cards | ||||||||||
Card No. Stock | G56 -1 | G57 -1 | G58 -1 | G59 -1 | G60 -1 | G61 -1 | G62 -1 | G63 +1 | G64 -1 | G65 -1 |
Card No. Stock | G66 * | G67 * | G68 -1 | G69 * | G70 -1 | G71 -1 | G72 * | G73 -1 | G74 * | G75 -1 |
Card No. Stock | G76 * | G77 * | G78 -1 | G79 -1 | ||||||
Autographed Cards | ||||||||||
Card No. Stock | A59 -1 | A60 -1 | A61 * | A62 -1 | A63 -1 | A64 -1 | A65 -1 | A66 -1 | A67 * | A68 -1 |
Card No. Stock | A69 -1 | A70 -1 | A71 -1 | A72 -1 | A73 -1 | A74 * | A75 -1 | A76 -1 | A77 -1 | A78 -1 |
Card No. Stock | A79 -1 | A80 -1 | A81 -1 | A82 -1 | A83 -1 | A84 -1 | A85 -1 | |||
Autograph Challenge Cards | ||||||||||
Autograph Challenge 'A' | +5 | |||||||||
Autograph Challenge 'C' | -1 | |||||||||
Autograph Challenge 'E' | +6 | |||||||||
Autograph Challenge 'F' | +6 | |||||||||
Autograph Challenge 'H' | +6 | |||||||||
Autograph Challenge 'I' | +5 | |||||||||
Autograph Challenge 'L' | +5 | |||||||||
Autograph Challenge 'N' | +5 | |||||||||
Autograph Challenge 'O' | +5 | |||||||||
Autograph Challenge 'P' | +4 | |||||||||
Autograph Challenge 'R' | +4 | |||||||||
Autograph Challenge 'S' | +4 | |||||||||
Autograph Challenge 'T' | +4 | |||||||||
Captains Series Card | ||||||||||
Card No. Stock | 1of4 +1 | |||||||||
Promo Cards | ||||||||||
Promo Card P3 | +1 |
Complete Sets Available | |
---|---|
Complete 75 Card Common Set | +1 |
Complete 48 Card Character Log Set | +1 |
Complete Challenge Game Set (No 'C' Card) | +3 |