April 1997

Monthly Summary for April 1997
Mean Low Temp 56.2
High Temp 97
Low Temp 47
Total Precip 0.25
Max 24 hr. Precip 0.16
High Wind Gust 34 mph on 4/17

Daily Summary for April 1997
  Temperature Degree Days   Barometric Pressure Wind Humidity
Day Hi Low Obs Heat Cool Rain Hi Low Obs Trend Hi Obs Obs Dir Hi Low
1   54 58     0.00 29.91 29.72 29.72 D 25 2 S    
2 65 48 53 8 0 0.09 29.85 29.67 29.83 D 20 5 NNE 74% 24%
3 56 48 48 13 0 0.16 29.85 29.72 29.81 U 16 2 E 81% 59%
4 63 47 53 10 0 0.00 29.87 29.80 29.84   10 1 ENE 79% 43%
5   51 54     0.00 29.98 29.84 29.98 U 18 1 NE    
6   51 57     0.00 30.10 29.98 30.03   12 0      
7   49 61     0.00 30.08 29.96 30.00   15 2 ENE    
8   51 68     0.00 30.05 29.85 29.88   15 6 WSW    
9 82 54 61 0 3 0.00 29.88 29.65 29.72   28 1 WNW 39% 13%
10 77 51 60 1 0 0.00 29.84 29.72 29.84   27 4 NNE 41% 18%
11 77 56 59 0 2 0.00 29.93 29.82 29.93   23 7 N 42% 17%
12 77 49 61 2 0 0.00 29.97 29.86 29.93   24 9 N 53% 15%
13 79 55 59 0 2 0.00 30.02 29.88 29.94   18 1 NE 26% 12%
14 85 49 62 0 2 0.00 30.03 29.92 29.97   12 0   36% 13%
15 89 51 65 0 5 0.00 30.06 29.95 30.00   16 1 ENE 39% 12%
16 93 55 69 0 9 0.00 30.06 29.91 29.93   12 3 N 36% 10%
17 92 61 68 0 12 0.00 30.04 29.90 29.96   34 3 NE 42% 16%
18 92 60 72 0 11 0.00 30.00 29.83 29.89 U 13 1 NE 52% 19%
19 92 58 75 0 10 0.00 29.99 29.86 29.92 U 17 1 ENE 46% 14%
20 94 61 75 0 13 0.00 30.00 29.85 29.91   17 1 NW 41% 19%
21 96 64 77 0 15 0.00 29.94 29.73 29.81 U 22 2 S 47% 17%
22 97 65 75 0 16 0.00 29.89 29.72 29.75   19 1 SSW 38% 13%
23 93 66 76 0 15 0.00 29.76 29.45 29.50   31 7 WSW 41% 12%
24 77 62 63 0 5 0.00 29.71 29.50 29.71 U 32 4 N 27% 11%
25 80 60 67 0 5 0.00 29.96 29.70 29.96 U 27 4 N 36% 17%
26 87 58 69 0 8 0.00 30.05 29.85 29.93 U 18 1 E 33% 17%
27 92 61 77 0 12 0.00 30.00 29.79 29.85 U 20 4 WSW 34% 16%
28 93 63 77 0 13 0.00 29.89 29.76 29.82   20 8 WSW 32% 15%
29 90 62 74 0 11 0.00 29.89 29.77 29.82   20 1 WSW 28% 17%
30 92 65 76 0 14 0.00 29.92 29.75 29.78   16 5 SW 39% 17%

  • The observation time is 11:30 PM.
  • Before April 9, our thermometer was unreliable during the heat of the day so those items dependent on the high temperature are not logged.
  • April 2-4 were overcast with cool temperatures so the high temperatures are okay.

[Previous Month]  [Next Month]  [Weather Home]  [Home]

barbara@corfman.com
russell@corfman.com