July 1997

Monthly Summary for July 1997
Mean Temp 92.3
Mean High Temp 106.9
Mean Low Temp 77.6
High Temp 114
Low Temp 67
Total Precip 0.01
Max 24 hr. Precip 0.01
High Wind Gust 28 mph on 7/9

Daily Summary for July 1997
  Temperature Degree Days   Barometric Pressure Wind Humidity
Day Hi Low Obs Heat Cool Rain Hi Low Obs Trend Hi Obs Obs Dir Hi Low
1 106 67 81 0 22 0.00 29.89 29.75 29.80   12 1 S 28% 9%
2 108 69 87 0 24 0.00 29.83 29.70 29.73   12 2 ENE 24% 10%
3 113 76 89 0 30 0.00 29.81 29.69 29.74   15 1 WNW 21% 10%
4 111 72 91 0 27 0.00 29.86 29.73 29.81 U 18 1 WNW 24% 12%
5 108 76 90 0 27 0.00 29.96 29.76 29.78   15 1 WNW 34% 18%
6 110 78 92 0 29 0.00 29.86 29.73 29.79 U 22 3 WSW 36% 12%
7 107 78 86 0 28 0.00 29.92 29.75 29.82 U 19 1 E 36% 13%
8 109 74 92 0 27 0.00 29.92 29.78 29.84   12 3 WSW 32% 11%
9 107 76 89 0 27 0.00 29.91 29.76 29.83   28 4 SSE 29% 17%
10 105 76 85 0 26 0.00 29.87 29.75 29.85 U 25 5 SE 45% 14%
11 103 75 86 0 24 0.00 29.91 29.78 29.85   18 3 WSW 45% 17%
12 104 73 84 0 24 0.00 29.94 29.82 29.89 U 12 1 NW 32% 13%
13 106 70 82 0 23 0.00 29.96 29.81 29.86   12 1 WNW 33% 12%
14 112 74 93 0 28 0.00 29.96 29.78 29.85 U 15 2 W 24% 11%
15 114 78 92 0 31 0.00 29.95 29.78 29.84   14 3 N 27% 13%
16 112 83 92 0 33 0.00 29.92 29.76 29.85   16 1 WSW 34% 14%
17 110 81 92 0 31 0.00 29.89 29.72 29.79   17 1 W 35% 15%
18 107 80 92 0 29 0.00 29.87 29.71 29.78 U 18 3 WSW 43% 17%
19 103 81 89 0 27 0.00 29.89 29.76 29.84   11 0   38% 19%
20 103 80 91 0 27 0.00 29.94 29.82 29.89   17 2 ENE 46% 18%
21 97 78 79 0 23 0.00 29.98 29.87 29.97 D 18 5 SE 71% 33%
22 99 77 87 0 23 0.01 30.01 29.89 29.95   21 3 NW 79% 31%
23 107 78 89 0 28 0.00 30.00 29.86 29.92   15 1 WNW 52% 18%
24 110 84 93 0 32 0.00 29.94 29.80 29.83   16 2 NW 36% 18%
25 112 84 97 0 33 0.00 29.87 29.71 29.79 U 21 2 SSE 27% 16%
26 107 85 91 0 31 0.00 29.88 29.78 29.86   21 3 WSW 34% 17%
27 104 83 88 0 29 0.00 29.92 29.78 29.85   24 4 SSE 45% 21%
28 105 81 90 0 28 0.00 29.94 29.80 29.88   13 2 WNW 54% 23%
29 103 80 89 0 27 0.00 29.99 29.86 29.99 U 18 4 S 36% 22%
30 104 80 92 0 27 0.00 30.01 29.87 29.95   15 5 N 50% 21%
31 109 80 90 0 30 0.00 30.03 29.87 29.93   24 1 NW 49% 16%

  • The observation time is 11:30 PM.

[Previous Month]  [Next Month]  [Weather Home]  [Home]

barbara@corfman.com
russell@corfman.com