August 1997

Monthly Summary for   August 1997
Mean Temp 91.5
Mean High Temp 103.3
Mean Low Temp 79.8
High Temp 112
Low Temp 73
Total Precip 0.97
Max 24 hr. Precip 0.34
High Wind Gust 41 mph on 8/14

Daily Summary for August 1997
  Temperature Degree Days   Barometric Pressure Wind Humidity
Day Hi Low Obs Heat Cool Rain Hi Low Obs Trend Hi Obs Obs Dir Hi Low
1 112 81 88 0 32 0.00 29.99 29.80 29.97 U 34 4 SE 44% 17%
2 101 83 92 0 27 0.00 29.100 29.83 29.90   12 4 NW 53% 29%
3 94 75 84 0 20 0.34 30.06 29.88 29.94   22 0   87% 30%
4 105 80 93 0 28 0.00 29.98 29.83 29.93 U 11 2 N 75% 28%
5 110 83 90 0 32 0.00 29.95 29.82 29.93   27 1 WNW 60% 23%
6 103 84 90 0 29 0.00 29.98 29.81 29.87 U 12 0   49% 29%
7 105 83 94 0 29 0.00 29.93 29.75 29.84   16 2 WSW 58% 29%
8 107 73 74 0 25 0.31 30.01 29.70 30.01   28 4 NW 87% 26%
9 94 73 84 0 19 0.06 29.99 29.83 29.87   11 0   88% 33%
10 99 80 89 0 25 0.00 29.95 29.80 29.85   13 3 WSW 70% 33%
11 103 81 89 0 27 0.00 29.92 29.79 29.88 U 15 2 W 51% 27%
12 105 78 90 0 27 0.00 29.97 29.86 29.94 U 14 2 WSW 55% 27%
13 107 80 91 0 29 0.00 29.100 29.80 29.86   17 4 SSE 59% 23%
14 106 80 82 0 28 0.02 29.92 29.75 29.83 U 41 2 W 57% 24%
15 102 77 89 0 25 0.00 29.91 29.72 29.82 U 14 5 WSW 58% 28%
16 101 81 89 0 26 0.00 29.94 29.80 29.89 U 14 4 WSW 54% 30%
17 101 80 81 0 26 0.01 29.99 29.90 29.97   24 1 NNE 70% 33%
18 102 75 86 0 24 0.00 30.00 29.85 29.90   11 0   76% 28%
19 105 78 88 0 27 0.00 29.97 29.84 29.89   15 1 WNW 56% 25%
20 110 79 94 0 30 0.00 29.94 29.78 29.87   14 1 W 48% 21%
21 105 88 93 0 32 0.00 30.03 29.86 29.97 U 22 4 SE 46% 24%
22 108 82 93 0 30 0.00 30.01 29.84 29.90   11 1 NE 50% 24%
23 109 84 92 0 32 0.00 29.97 29.81 29.91   22 6 ESE 45% 23%
24 105 85 90 0 30 0.00 29.96 29.81 29.88   24 0   49% 27%
25 107 81 91 0 29 0.00 29.90 29.75 29.82   21 6 NNE 51% 24%
26 91 80 82 0 21 0.15 29.96 29.81 29.89 U 21 2 ENE 72% 33%
27 104 79 90 0 27 0.00 29.93 29.78 29.84   16 6 NW 69% 27%
28 104 80 85 0 27 0.00 29.92 29.76 29.87   18 3 ESE 52% 27%
29 98 81 87 0 25 0.00 29.92 29.79 29.83   14 1 SSE 52% 30%
30 99 76 81 0 23 0.08 29.90 29.75 29.88   36 4 SSE 78% 32%
31 100 74 87 0 22 0.00 29.87 29.72 29.80   13 1 W 81% 30%

  • The observation time is 11:30 PM.

[Previous Month]  [Next Month]  [Weather Home]  [Home]

barbara@corfman.com
russell@corfman.com