January 1998

Monthly Summary for January 1998
Mean Temp 54.6
Mean High Temp 65.8
Mean Low Temp 43.3
High Temp 75
Low Temp 35
Total Precip 0.41
Max 24 hr. Precip 0.31
High Wind Gust 20 mph on 1/6

Daily Summary for January 1998
  Temperature Degree Days   Barometric Pressure Wind Humidity Dew Point
Day Hi Low Obs Heat Cool Rain Hi Low Obs Trend Hi Obs Obs Dir Hi Low Hi Low
1 73 47 57 5 0 0.00 30.12 29.94 29.94 D 7 1 NE 66% 27% 40 36
2 73 52 58 2 0 0.00 29.95 29.83 29.87   13 1 WSW 62% 30% 44 37
3 65 51 51 7 0 0.03 29.92 29.85 29.90   10 1 S 87% 62% 53 44
4 66 46 55 9 0 0.03 29.94 29.84 29.88 U 14 2 WSW 90% 52% 51 44
5 60 48 50 11 0 0.00 30.03 29.88 30.03   18 8 N 83% 30% 50 27
6 61 41 43 14 0 0.00 30.15 30.02 30.11   20 1 NE 57% 27% 29 24
7 60 36 42 17 0 0.00 30.12 29.100 30.02   8 0   68% 27% 30 25
8 56 36 40 19 0 0.00 30.05 29.93 29.96   5 0   71% 38% 32 27
9 60 35 50 17 0 0.01 30.02 29.93 29.97   11 3 N 75% 32% 42 28
10 53 46 47 15 0 0.31 30.06 29.95 30.06 U 9 0   94% 70% 49 40
11 61 43 48 13 0 0.01 30.13 30.02 30.05   7 0   97% 60% 50 42
12 61 41 48 14 0 0.01 30.11 30.02 30.05   8 2 ENE 91% 58% 47 39
13 63 43 49 12 0 0.00 30.11 30.01 30.09   7 0   89% 50% 46 41
14 64 41 46 12 0 0.01 30.20 30.09 30.15 U 7 0   87% 35% 43 35
15 65 40 56 12 0 0.00 30.15 29.95 29.97   6 0   77% 34% 42 33
16 69 52 53 4 0 0.00 30.08 29.96 30.08   8 1 SE 70% 34% 43 38
17 69 46 51 7 0 0.00 30.17 30.05 30.11 U 7 0   82% 41% 45 41
18 71 44 51 7 0 0.00 30.13 29.95 29.95 D 5 0   84% 42% 47 39
19 69 47 55 7 0 0.00 29.95 29.78 29.83 U 13 1 WSW 76% 42% 46 39
20 64 45 51 10 0 0.00 29.87 29.78 29.84   8 0   77% 40% 45 35
21 62 45 47 11 0 0.00 30.01 29.84 30.01 U 9 1 WSW 72% 34% 37 33
22 64 40 46 13 0 0.00 30.09 30.00 30.05   8 0   71% 31% 36 31
23 66 39 48 12 0 0.00 30.10 29.99 30.00   6 0   72% 29% 36 31
24 69 40 50 10 0 0.00 30.01 29.89 29.99   11 0   69% 27% 36 31
25 69 41 49 10 0 0.00 30.12 29.99 30.12 U 8 0   71% 31% 38 32
26 73 41 52 8 0 0.00 30.18 30.06 30.07   5 0   67% 21% 35 29
27 75 45 55 5 0 0.00 30.07 29.88 29.92   6 0   54% 23% 36 29
28 73 42 52 7 0 0.00 30.04 29.92 29.96   7 0   59% 24% 35 28
29 72 43 53 7 0 0.00 29.98 29.87 29.89   12 0   60% 25% 35 30
30 67 46 51 8 0 0.00 29.96 29.87 29.95   12 0   76% 35% 44 34
31 67 41 50 11 0 0.00 29.95 29.80 29.81   11 0   73% 33% 39 33

  • The observation time is 11:30 PM.

[Previous Month]  [Next Month]  [Weather Home]  [Home]

barbara@corfman.com
russell@corfman.com