March 1998

Monthly Summary for March 1998
Mean Temp 60.9
Mean High Temp 73.1
Mean Low Temp 48.6
High Temp 90
Low Temp 38
Total Precip 2.38
Max 24 hr. Precip 1.23
High Wind Gust 31 mph on 3/6

Daily Summary for March 1998
  Temperature Degree Days   Barometric Pressure Wind Humidity Dew Point
Day Hi Low Obs Heat Cool Rain Hi Low Obs Trend Hi Obs Obs Dir Hi Low Hi Low
1 68 39 50 11 0 0.00 30.12 29.98 30.00   10 1 E 61% 22% 36 22
2 72 41 52 8 0 0.00 30.00 29.87 29.89   9 0   71% 23% 39 32
3 74 43 53 6 0 0.00 29.91 29.75 29.77   9 0   74% 25% 39 35
4 74 45 55 5 0 0.00 29.80 29.73 29.77   12 0   74% 32% 44 37
5 75 48 61 3 0 0.00 29.86 29.72 29.75   14 5 WSW 77% 33% 48 41
6 68 50 50 6 0 0.02 29.78 29.56 29.68 U 31 3 W 67% 35% 49 35
7 62 42 47 13 0 0.00 30.03 29.69 30.03 U 24 1 WNW 60% 27% 33 26
8 66 38 49 13 0 0.00 30.11 30.01 30.05   8 1 WNW 70% 26% 34 29
9 74 42 56 7 0 0.00 30.12 30.01 30.06   10 4 NNE 66% 21% 36 29
10 78 55 61 0 2 0.00 30.11 29.97 30.00   21 3 NE 39% 17% 35 22
11 82 57 61 0 5 0.00 30.04 29.90 29.96   16 1 N 40% 18% 37 23
12 81 51 60 0 1 0.00 30.04 29.89 29.93   10 0   55% 21% 41 31
13 77 55 63 0 1 0.00 29.96 29.82 29.83 D 14 4 ESE 57% 24% 43 36
14 66 51 52 6 0 0.05 29.92 29.82 29.92   21 0   86% 41% 49 41
15 61 51 54 9 0 0.10 29.98 29.89 29.92   8 2 ENE 89% 62% 49 45
16 66 54 55 5 0 0.00 29.92 29.79 29.79   7 0   82% 53% 50 48
17 74 52 58 2 0 0.33 29.82 29.74 29.78   19 0   87% 46% 56 47
18 74 55 60 0 0 0.01 29.93 29.78 29.93 U 22 9 N 88% 19% 52 21
19 75 49 55 3 0 0.00 30.03 29.90 29.93   21 0   50% 19% 36 21
20 79 47 58 2 0 0.00 29.94 29.79 29.85   8 1 NNW 63% 24% 43 33
21 81 48 62 0 0 0.00 30.02 29.86 30.01   9 2 ENE 73% 22% 45 39
22 85 52 63 0 4 0.00 30.08 29.95 29.98   8 0   70% 23% 47 41
23 88 54 67 0 6 0.00 30.01 29.86 29.89   10 0   67% 23% 47 43
24 90 56 72 0 8 0.00 29.90 29.71 29.77   15 1 ESE 68% 22% 50 35
25 87 60 66 0 9 0.00 29.83 29.64 29.71 U 27 8 WSW 47% 17% 44 33
26 65 48 53 8 0 1.23 29.96 29.69 29.96 U 21 2 SE 95% 51% 51 45
27 68 53 59 4 0 0.00 30.03 29.83 29.83   9 1 SSW 88% 49% 50 47
28 66 47 48 8 0 0.39 29.83 29.55 29.71 U 30 3 SSW 85% 47% 51 40
29 58 41 43 15 0 0.25 29.83 29.72 29.83   21 2 WNW 88% 45% 41 34
30 64 43 48 11 0 0.00 29.99 29.83 29.99   16 0   88% 34% 42 32
31 67 41 52 11 0 0.00 30.04 29.80 29.80 D 11 3 NE 78% 30% 39 33

  • The observation time is 11:30 PM.

[Previous Month]  [Next Month]  [Weather Home]  [Home]

barbara@corfman.com
russell@corfman.com