July 1998

Monthly Summary for July 1998
Mean Temp 93.2
Mean High Temp 106.0
Mean Low Temp 80.4
High Temp 116
Low Temp 71
Total Precip 1.86
Max 24 hr. Precip 1.50
High Wind Gust 35 mph on 7/28

Daily Summary for July 1998
  Temperature Degree Days   Barometric Pressure Wind Humidity Dew Point
Day Hi Low Obs Heat Cool Rain Hi Low Obs Trend Hi Obs Obs Dir Hi Low Hi Low
1 109 71 86 0 25 0.00 29.80 29.62 29.67   14 0   35% 13% 50 36
2 108 74 86 0 26 0.00 29.75 29.64 29.69 U 15 1 WNW 33% 15% 54 39
3 107 74 89 0 26 0.00 29.78 29.65 29.74 U 16 0   36% 18% 58 41
4 105 79 89 0 27 0.00 29.85 29.68 29.81 U 15 1 WSW 47% 24% 67 46
5 95 79 87 0 22 0.08 29.98 29.81 29.90   12 0   90% 44% 76 66
6 102 71 74 0 22 1.50 30.01 29.85 29.95   22 3 NNE 95% 33% 71 65
7 102 74 79 0 23 0.20 29.97 29.81 29.92   29 2 N 88% 37% 73 63
8 99 76 86 0 23 0.01 29.93 29.75 29.82   17 2 SE 81% 36% 71 61
9 105 78 91 0 27 0.00 29.85 29.71 29.79 U 26 10 N 71% 27% 68 60
10 111 83 93 0 32 0.00 29.83 29.71 29.75 U 19 2 N 51% 20% 64 59
11 112 83 93 0 33 0.00 29.82 29.71 29.79 U 14 0   50% 19% 64 54
12 109 80 92 0 30 0.00 29.91 29.77 29.81 U 11 0   45% 19% 61 53
13 108 84 94 0 31 0.00 29.92 29.72 29.77   12 1 WNW 45% 24% 66 56
14 111 81 95 0 31 0.00 29.83 29.69 29.73   13 1 WNW 52% 18% 63 50
15 116 87 94 0 37 0.00 29.78 29.64 29.68   11 0   30% 13% 59 45
16 114 83 97 0 34 0.00 29.84 29.68 29.83 U 19 4 ESE 33% 19% 63 46
17 110 85 95 0 33 0.00 29.91 29.71 29.80 U 18 6 SSE 44% 22% 64 57
18 110 83 93 0 32 0.00 29.87 29.70 29.87 U 20 3 ENE 49% 22% 64 57
19 105 81 84 0 28 0.01 29.93 29.74 29.92 U 28 2 S 64% 30% 69 57
20 101 79 85 0 25 0.00 29.96 29.77 29.87   17 3 W 74% 36% 71 64
21 97 80 85 0 24 0.00 29.94 29.78 29.84 U 13 1 W 65% 42% 71 66
22 95 81 82 0 23 0.00 29.89 29.83 29.88   15 0   70% 46% 72 67
23 95 78 83 0 22 0.00 29.92 29.81 29.88 U 13 0   68% 43% 70 67
24 102 79 88 0 26 0.00 29.94 29.79 29.87   14 1 N 67% 27% 70 60
25 107 80 91 0 29 0.00 29.93 29.78 29.85   12 0   59% 24% 66 57
26 113 82 95 0 33 0.00 29.89 29.71 29.75   15 1 NNW 42% 18% 60 50
27 113 87 97 0 35 0.00 29.82 29.65 29.76 U 22 2 NE 38% 19% 62 49
28 108 85 92 0 32 0.06 29.85 29.70 29.80 U 35 1 W 41% 24% 66 55
29 105 85 90 0 30 0.00 29.87 29.72 29.79   16 3 NNE 49% 25% 66 59
30 107 86 94 0 32 0.00 29.82 29.68 29.76 U 14 2 WSW 45% 25% 65 58
31 105 85 92 0 30 0.00 29.89 29.76 29.84 U 14 6 S 53% 27% 68 57

  • The observation time is 11:30 PM.

[Previous Month]  [Next Month]  [Weather Home]  [Home]

barbara@corfman.com
russell@corfman.com