December 1998

Monthly Summary for December 1998
Mean Temp 53.9
Mean High Temp 65.1
Mean Low Temp 42.7
High Temp 79
Low Temp 31
Total Precip 0.92
Max 24 hr. Precip 0.33
High Wind Gust 28 mph on 12/15

Daily Summary for December 1998
  Temperature Degree Days   Barometric Pressure Wind Humidity Dew Point
Day Hi Low Obs Heat Cool Rain Hi Low Obs Trend Hi Obs Obs Dir Hi Low Hi Low
1 74 47 59 4 0 0.00 30.02 29.87 29.91   7 0   77% 35% 46 40
2 58 49 51 11 0 0.27 30.02 29.88 30.01   8 0   93% 63% 52 43
3 64 44 50 11 0 0.00 30.04 29.90 29.93   7 0   97% 59% 50 43
4 66 45 50 9 0 0.01 29.93 29.82 29.84   6 1 WNW 88% 51% 50 41
5 59 43 44 14 0 0.00 29.96 29.84 29.95   11 0   82% 39% 46 30
6 45 35 38 25 0 0.30 30.08 29.89 30.08 U 12 0   90% 60% 36 27
7 52 32 42 23 0 0.01 30.27 30.10 30.26   11 5 N 92% 37% 35 21
8 59 40 47 15 0 0.00 30.26 30.01 30.01   22 1 N 52% 27% 29 18
9 59 36 48 17 0 0.00 30.14 29.97 30.14   15 4 N 70% 30% 30 22
10 63 47 51 10 0 0.00 30.32 30.13 30.31   19 6 NNE 38% 24% 28 22
11 63 43 44 12 0 0.00 30.33 30.19 30.22   16 0   59% 26% 31 22
12 66 37 47 13 0 0.00 30.26 30.14 30.18   6 1 E 68% 24% 32 28
13 75 42 56 6 0 0.00 30.20 30.07 30.11   10 1 ENE 62% 22% 36 26
14 73 44 58 6 0 0.00 30.11 29.84 29.86   12 3 E 56% 24% 36 27
15 77 58 63 0 3 0.33 29.99 29.84 29.99   28 3 NNE 60% 27% 49 31
16 79 58 65 0 4 0.00 30.09 29.99 30.04   18 6 NE 33% 21% 37 26
17 79 57 57 0 3 0.00 30.04 29.85 29.90   16 2 NE 57% 25% 42 28
18 66 47 52 8 0 0.00 30.01 29.88 29.89   9 0   83% 49% 47 40
19 70 46 57 7 0 0.00 29.89 29.77 29.89   12 3 SW 77% 35% 44 39
20 64 52 55 7 0 0.00 29.99 29.85 29.88 U 10 2 WSW 73% 51% 47 41
21 59 42 42 14 0 0.00 30.16 29.90 30.07   18 0   72% 21% 45 18
22 57 36 43 18 0 0.00 30.07 29.91 29.96   8 1 SSE 68% 27% 27 20
23 54 31 38 22 0 0.00 30.14 29.96 30.14 U 9 2 E 63% 24% 21 17
24 63 33 42 17 0 0.00 30.29 30.14 30.25   14 1 NNW 59% 23% 28 18
25 62 34 43 17 0 0.00 30.31 30.15 30.15 D 5 0   60% 24% 26 21
26 63 37 45 15 0 0.00 30.16 29.98 30.00   4 1 NE 61% 27% 31 24
27 67 40 46 11 0 0.00 30.13 29.99 30.13 U 8 0   63% 27% 33 28
28 68 38 46 12 0 0.00 30.19 30.05 30.09   6 0   69% 28% 35 29
29 70 41 49 9 0 0.00 30.09 29.89 29.91 U 7 1 WNW 65% 28% 37 29
30 72 44 51 7 0 0.00 29.91 29.80 29.89   6 0   66% 30% 40 33
31 71 45 49 7 0 0.00 29.96 29.73 29.78   6 1 SSW 67% 29% 41 34

  • The observation time is 11:30 PM.
  • It snowed on the 6th!

[Previous Month]  [Next Month]  [Weather Home]  [Home]

barbara@corfman.com
russell@corfman.com