March 1999

Monthly Summary for March 1999
Mean Temp 63.1
Mean High Temp 77.4
Mean Low Temp 48.7
High Temp 88
Low Temp 43
Total Precip 0.16
Max 24 hr. Precip 0.10
High Wind Gust 24 mph on 3/31

Daily Summary for March 1999
  Temperature Degree Days   Barometric Pressure Wind Humidity Dew Point
Day Hi Low Obs Heat Cool Rain Hi Low Obs Trend Hi Obs Obs Dir Hi Low Hi Low
1 83 49 63 0 1 0.00 30.02 29.84 29.90   11 2 SSE 46% 17% 37 27
2 86 51 60 0 4 0.00 29.98 29.84 29.87   9 1 ENE 36% 15% 36 24
3 84 48 62 0 1 0.00 29.89 29.72 29.76   14 1 WSW 41% 15% 35 23
4 75 56 58 0 1 0.00 29.81 29.73 29.81 U 17 1 ENE 44% 26% 43 25
5 76 46 57 4 0 0.00 29.94 29.82 29.87   10 0   57% 24% 40 30
6 80 48 59 1 0 0.00 29.91 29.70 29.73   12 1 ENE 49% 20% 41 27
7 62 48 51 10 0 0.01 29.90 29.64 29.90 U 15 0   70% 29% 46 25
8 68 44 53 9 0 0.00 30.06 29.91 29.94   8 0   76% 33% 42 32
9 74 45 55 5 0 0.00 29.95 29.85 29.90   15 0   63% 26% 41 29
10 74 44 55 6 0 0.00 29.94 29.78 29.78   11 1 N 52% 22% 35 25
11 70 48 54 6 0 0.00 29.82 29.70 29.78   17 2 WNW 47% 21% 36 24
12 72 44 55 7 0 0.00 29.92 29.78 29.92   16 1 NW 52% 22% 34 25
13 78 44 56 4 0 0.00 30.04 29.89 29.93   9 0   47% 19% 34 24
14 84 47 59 0 1 0.00 29.95 29.77 29.78   10 0   43% 16% 36 24
15 84 50 61 0 2 0.00 29.81 29.67 29.79   22 3 SW 38% 14% 34 18
16 60 49 51 10 0 0.10 29.86 29.75 29.86 U 14 1 SSW 85% 46% 47 37
17 59 47 50 12 0 0.04 30.04 29.86 30.04 U 9 0   82% 53% 44 41
18 71 43 57 8 0 0.01 30.09 29.95 30.00   8 2 NE 83% 37% 45 38
19 81 50 64 0 1 0.00 30.06 29.91 29.93   10 1 NNE 72% 24% 45 38
20 88 52 64 0 5 0.00 29.99 29.83 29.92 U 17 0   60% 16% 40 27
21 83 50 62 0 2 0.00 29.96 29.83 29.87   12 1 NW 45% 18% 37 26
22 83 48 58 0 1 0.00 29.92 29.78 29.82   12 0   55% 17% 37 25
23 79 48 60 1 0 0.00 29.87 29.79 29.85 U 17 0   45% 17% 39 25
24 81 50 62 0 1 0.00 29.92 29.81 29.85 U 12 0   49% 20% 38 26
25 83 53 67 0 3 0.00 29.90 29.68 29.70 U 12 0   47% 17% 41 32
26 74 54 54 1 0 0.00 29.82 29.58 29.82 U 17 0   58% 24% 43 29
27 78 47 61 2 0 0.00 29.91 29.81 29.90   12 1 E 66% 27% 43 36
28 80 49 62 0 0 0.00 30.05 29.90 29.99   11 0   56% 24% 42 33
29 87 51 63 0 4 0.00 30.01 29.79 29.82   8 1 WSW 50% 19% 42 32
30 86 51 68 0 4 0.00 29.84 29.68 29.71   18 4 SW 46% 15% 38 24
31 77 56 61 0 2 0.00 29.78 29.62 29.67   24 7 SW 37% 17% 34 20

  • The observation time is 11:30 PM.

[Previous Month]  [Next Month]  [Weather Home]  [Home]

barbara@corfman.com
russell@corfman.com