June 1999

Monthly Summary for June 1999
Mean Temp 87.1
Mean High Temp 101.0
Mean Low Temp 73.1
High Temp 110
Low Temp 57
Total Precip 0.25
Max 24 hr. Precip 0.25
High Wind Gust 23 mph on 6/1

Daily Summary for June 1999
  Temperature Degree Days   Barometric Pressure Wind Humidity Dew Point
Day Hi Low Obs Heat Cool Rain Hi Low Obs Trend Hi Obs Obs Dir Hi Low Hi Low
1 97 66 79 0 17 0.00 29.88 29.71 29.77 U 23 6 WNW 39% 19% 49 36
2 85 65 74 0 10 0.25 29.87 29.72 29.76   23 2 SW 83% 28% 60 42
3 87 62 71 0 10 0.00 29.83 29.67 29.71   13 0   59% 24% 48 38
4 77 59 65 0 3 0.00 29.91 29.70 29.85   18 0   40% 24% 40 34
5 86 57 70 0 7 0.00 29.94 29.83 29.90   10 2 ENE 43% 21% 43 33
6 95 61 73 0 13 0.00 29.94 29.78 29.80   10 0   45% 14% 44 35
7 98 62 82 0 15 0.00 29.86 29.69 29.73   14 4 SW 40% 15% 45 31
8 97 68 77 0 18 0.00 29.79 29.65 29.70   20 1 WNW 35% 17% 48 37
9 96 67 80 0 17 0.00 29.80 29.67 29.73   14 0   43% 15% 46 35
10 95 68 78 0 17 0.00 29.81 29.70 29.75   14 1 WNW 43% 17% 46 38
11 97 65 77 0 16 0.00 29.83 29.73 29.79   12 0   40% 15% 45 35
12 101 66 83 0 19 0.00 29.88 29.75 29.81   10 0   33% 15% 47 34
13 106 71 89 0 24 0.00 29.85 29.70 29.78 U 18 3 ESE 28% 14% 50 34
14 105 76 87 0 26 0.00 29.92 29.74 29.78   18 1 E 46% 18% 54 44
15 107 79 90 0 28 0.00 29.84 29.68 29.77 U 17 0   33% 18% 58 46
16 105 77 92 0 26 0.00 29.83 29.68 29.78 U 14 1 S 42% 18% 55 45
17 106 80 87 0 28 0.00 29.86 29.70 29.79 U 14 3 SSE 38% 19% 60 45
18 105 77 91 0 26 0.00 29.87 29.70 29.75 U 15 2 SE 44% 14% 60 39
19 108 80 92 0 29 0.00 29.79 29.59 29.65 U 14 2 SSE 42% 15% 56 48
20 109 82 92 0 31 0.00 29.70 29.54 29.64 U 15 2 SSE 31% 18% 58 49
21 107 81 89 0 29 0.00 29.71 29.55 29.65 U 14 3 SW 39% 13% 55 34
22 103 76 88 0 25 0.00 29.78 29.66 29.73   12 1 WNW 28% 13% 46 33
23 105 75 92 0 25 0.00 29.81 29.66 29.71 U 14 2 WNW 32% 20% 59 38
24 108 78 93 0 28 0.00 29.78 29.61 29.65   16 2 WNW 45% 18% 57 52
25 108 80 93 0 29 0.00 29.71 29.57 29.62   15 1 W 42% 21% 62 51
26 107 82 92 0 30 0.00 29.70 29.56 29.62   13 0   44% 21% 62 49
27 108 85 94 0 32 0.00 29.74 29.61 29.72 U 14 4 W 37% 23% 63 54
28 106 83 93 0 30 0.00 29.86 29.69 29.77 U 16 3 WSW 41% 25% 64 55
29 107 83 94 0 30 0.00 29.86 29.64 29.67   15 2 WSW 56% 23% 67 59
30 110 82 96 0 31 0.00 29.74 29.55 29.61   17 2 WSW 52% 19% 65 53

  • The observation time is 11:30 PM.

[Previous Month]  [Next Month]  [Weather Home]  [Home]

barbara@corfman.com
russell@corfman.com