September 1999

Monthly Summary for September 1999
Mean Temp 85.6
Mean High Temp 98.2
Mean Low Temp 73.0
High Temp 106
Low Temp 66
Total Precip 1.99
Max 24 hr. Precip 0.58
High Wind Gust 37 mph on 9/11

Daily Summary for September 1999
  Temperature Degree Days   Barometric Pressure Wind Humidity Dew Point
Day Hi Low Obs Heat Cool Rain Hi Low Obs Trend Hi Obs Obs Dir Hi Low Hi Low
1 96 74 83 0 20 0.00 29.78 29.63 29.69   12 2 N 79% 37% 67 64
2 98 75 81 0 22 0.00 29.74 29.60 29.68   15 0   68% 21% 66 39
3 97 66 78 0 17 0.00 29.75 29.63 29.66 U 12 0   44% 19% 50 39
4 100 69 80 0 20 0.00 29.76 29.65 29.69   9 0   46% 19% 52 41
5 105 75 85 0 25 0.00 29.75 29.64 29.67   15 2 NNW 33% 16% 55 41
6 106 74 86 0 25 0.00 29.73 29.60 29.66 U 13 1 SSE 37% 17% 61 42
7 104 73 85 0 24 0.00 29.75 29.64 29.70   11 0   44% 18% 56 46
8 106 75 85 0 26 0.00 29.77 29.64 29.70   11 0   35% 18% 55 43
9 95 76 85 0 21 0.00 29.77 29.65 29.77   9 3 ESE 48% 27% 63 43
10 101 77 89 0 24 0.00 29.77 29.63 29.67   11 1 WSW 59% 26% 63 57
11 100 70 74 0 20 0.58 29.82 29.65 29.80   37 4 NW 89% 37% 71 60
12 99 72 87 0 21 0.00 29.85 29.71 29.78   8 1 WNW 84% 27% 67 58
13 104 79 85 0 27 0.00 29.84 29.70 29.74 U 11 1 ESE 50% 21% 60 54
14 103 75 76 0 24 0.20 29.76 29.58 29.74 U 31 7 N 69% 28% 67 54
15 92 70 78 0 16 0.31 29.76 29.64 29.75   22 2 NE 84% 39% 66 61
16 98 72 81 0 20 0.00 29.80 29.66 29.79   36 13 N 72% 30% 63 57
17 97 75 82 0 21 0.00 29.84 29.69 29.73   37 2 NNE 55% 27% 61 52
18 99 73 84 0 21 0.00 29.77 29.60 29.67 U 14 3 NNW 55% 24% 61 53
19 97 72 73 0 20 0.25 29.86 29.67 29.85   24 2 NNE 86% 34% 69 56
20 94 71 81 0 18 0.08 29.91 29.79 29.85   10 3 N 82% 36% 67 62
21 95 73 86 0 19 0.00 29.90 29.77 29.79   14 1 NNE 61% 33% 64 56
22 99 79 79 0 24 0.01 29.82 29.69 29.81   16 4 ESE 73% 32% 70 61
23 87 74 74 0 16 0.46 29.81 29.74 29.78   17 0   89% 62% 72 68
24 93 72 78 0 18 0.10 29.85 29.75 29.81 U 10 0   84% 35% 69 60
25 95 71 79 0 18 0.00 29.86 29.69 29.70   11 0   76% 30% 65 56
26 98 71 80 0 20 0.00 29.74 29.58 29.62   12 0   70% 28% 62 57
27 98 70 80 0 19 0.00 29.71 29.60 29.68 U 12 0   66% 27% 60 56
28 95 76 78 0 21 0.00 29.90 29.68 29.90   29 8 NNE 52% 15% 58 29
29 96 73 80 0 20 0.00 29.96 29.81 29.84   24 1 NE 34% 15% 51 24
30 98 68 76 0 18 0.00 29.86 29.69 29.71   9 0   53% 22% 55 48

  • The observation time is 11:30 PM.

[Previous Month]  [Next Month]  [Weather Home]  [Home]

barbara@corfman.com
russell@corfman.com