August 1998

Monthly Summary for August 1998
Mean Temp 93.5
Mean High Temp 105.8
Mean Low Temp 81.1
High Temp 113
Low Temp 74
Total Precip 1.39
Max 24 hr. Precip 0.72
High Wind Gust 40 mph on 8/8

Daily Summary for August 1998
  Temperature Degree Days   Barometric Pressure Wind Humidity Dew Point
Day Hi Low Obs Heat Cool Rain Hi Low Obs Trend Hi Obs Obs Dir Hi Low Hi Low
1 106 82 92 0 29 0.00 29.97 29.82 29.94 U 14 3 SE 60% 24% 68 60
2 110 84 93 0 32 0.00 29.96 29.77 29.81   14 2 NW 57% 21% 69 51
3 113 82 94 0 33 0.00 29.85 29.69 29.76 U 11 2 E 44% 16% 64 48
4 113 85 95 0 34 0.00 29.87 29.71 29.80 U 15 0   39% 17% 64 47
5 108 85 94 0 32 0.00 29.95 29.80 29.90 U 18 6 SSE 37% 22% 66 49
6 104 76 91 0 25 0.42 29.97 29.78 29.80   21 5 N 81% 27% 71 57
7 108 74 74 0 26 0.72 29.89 29.67 29.88 D 23 9 NNW 81% 23% 69 54
8 103 75 90 0 24 0.00 29.92 29.78 29.86 U 40 1 WSW 72% 27% 70 61
9 103 84 88 0 29 0.00 29.95 29.83 29.92 U 21 1 SW 61% 27% 70 59
10 103 82 90 0 28 0.00 29.92 29.79 29.85   17 0   69% 28% 71 62
11 106 80 85 0 28 0.00 29.96 29.76 29.96 U 29 1 W 60% 27% 69 58
12 105 80 85 0 28 0.00 29.97 29.83 29.95   30 2 N 65% 27% 68 63
13 105 83 88 0 29 0.00 29.99 29.81 29.90 U 27 1 NNE 56% 23% 66 54
14 102 78 89 0 25 0.00 30.00 29.78 29.81   29 0   61% 28% 66 58
15 106 76 82 0 26 0.06 29.84 29.67 29.78 D 24 3 SE 70% 27% 67 61
16 103 78 88 0 26 0.00 29.83 29.69 29.76   13 4 N 69% 28% 68 60
17 101 78 79 0 25 0.15 29.90 29.74 29.88 D 27 2 ENE 75% 28% 69 60
18 99 74 88 0 22 0.00 29.94 29.78 29.83   13 0   78% 32% 67 63
19 102 79 87 0 26 0.00 29.90 29.77 29.81   12 1 NE 67% 26% 67 57
20 107 81 93 0 29 0.00 29.87 29.72 29.80   18 5 N 50% 24% 62 54
21 106 87 94 0 32 0.00 29.88 29.74 29.82   18 2 ENE 48% 28% 68 60
22 108 85 92 0 32 0.00 29.87 29.71 29.75   12 0   49% 24% 65 59
23 109 85 92 0 32 0.00 29.79 29.62 29.69   17 2 W 47% 24% 67 59
24 102 80 82 0 26 0.04 29.83 29.69 29.81 D 18 4 N 69% 28% 71 60
25 100 80 88 0 25 0.00 29.86 29.69 29.76   12 1 N 72% 35% 70 65
26 104 82 91 0 28 0.00 29.81 29.67 29.74   11 1 W 56% 30% 68 63
27 108 81 92 0 30 0.00 29.82 29.69 29.75   15 1 WNW 60% 24% 67 59
28 113 85 87 0 34 0.00 29.91 29.68 29.91 U 31 4 SE 53% 19% 68 58
29 108 82 92 0 30 0.00 29.94 29.76 29.82   15 0   58% 24% 68 56
30 108 83 93 0 31 0.00 29.87 29.67 29.70   14 7 N 52% 22% 63 56
31 107 89 93 0 33 0.00 29.77 29.63 29.63 D 26 3 NE 36% 21% 61 55

  • The observation time is 11:30 PM.

[Previous Month]  [Next Month]  [Weather Home]  [Home]

barbara@corfman.com
russell@corfman.com